Global Infrastructure & Datacenter Topology
Netcup operates enterprise Tier 3+ datacenters across Europe, North America, and the Asia-Pacific region, interconnected via the Anexia high-speed backbone. All facilities feature ISO 27001 information security certification and 100% hydroelectric green energy.
| Location | Peering & Internet Exchanges | Best Use Case |
|---|---|---|
| Nuremberg, Germany | DE-CIX, ECIX, DTAG, Telia, Cogent | Flagship Hub with full product availability & lowest latency across EU |
| Karlsruhe, Germany | Frankfurt Hub, DE-CIX | Secondary failover hub, ISO 27001 certified |
| Vienna, Austria | VIX, Anexia Backbone | Central and Eastern European transit gateway |
| Amsterdam, Netherlands | AMS-IX, NL-ix | Western European & transatlantic low-latency node |
| Manassas (VA), USA | Equinix Ashburn, US East Hub | North American deployments & global e-commerce |
| Singapore (APAC) | Equinix SG1, APAC Peering | Asia-Pacific edge node (2TB/3TB monthly traffic limit) |
Network Latency and Performance Highlights
- Within Europe: Nuremberg to Frankfurt ~4ms, London ~15ms, Paris ~18ms, Amsterdam ~10ms.
- Transatlantic: Manassas to Frankfurt ~85ms, to London ~75ms.
- Singapore Quota Policy: Singapore instances include 2TB/month (VPS) or 3TB/month (Root Server). Exceeding this quota temporarily limits speed to 5 Mbps or 10 Mbps for the remainder of the calendar month.